Property Attributes
- MLS#26026514
- TypeSingle Family
- Listing Status Active
- CountyBerkeley
- CitySummerville
- Area74 - Summerville, Ladson, Berkeley Cty
- NeighborhoodCane Bay Plantation
- Zip29486
- StyleRanch
- Year Built2024
- Price$ 474,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1747
- Lot Size0.14 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Welcome to 136 Leeward Landing, a beautifully maintained 2-bedroom, 2-bathroom ranch-style home in the highly sought-after 55+ Four Seasons at Cane Bay community, where luxury, comfort, and an active lifestyle come together. Thoughtfully upgraded throughout, this home features wide plank engineered hardwood flooring, a private office with French doors, elegant wainscoting, plantation blinds, designer lighting, and a bright open-concept layout. The gourmet kitchen boasts white cabinetry with upgraded hardware, quartz countertops, a subway tile backsplash, an island, a custom walk-in pantry with wood shelving, double wall ovens, gas cooktop and stainless steel appliances. The spacious primary suite offers a spa-inspired ensuite with separate his-and-her vanities, a floor-to-ceiling tiledwalk in shower with a frameless glass enclosure, and a large walk-in closet. Guests will enjoy a private bedroom and beautifully appointed full bathroom. Step outside to a professionally landscaped backyard featuring a screened porch with a ceiling fan, an extended hardscape patio with a gas hookup for grilling, irrigation, landscape lighting, and the perfect setting for relaxing or entertaining. Residents of Four Seasons at Cane Bay enjoy a short walk to the exceptional resort-style amenities, including indoor and outdoor pools, a state-of-the-art fitness center, tennis, pickleball and bocce courts, scenic walking and golf cart trails, beautiful lakes for kayaking and fishing, and a vibrant calendar of social events--all just minutes from shopping, dining, Nexton, and Historic Downtown Summerville.
| Elementary School | Middle School | High School |
|---|---|---|
| Cane Bay Elementary School | Cane Bay Middle School | Cane Bay High School High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $474,990 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Cane Bay Plantation |
| Status | Active |
| Directions | Exit 197 Heading East On Nexton Parkway For 6.5 Miles, Continue Straight Nexton Parkway, At The Roundabout, Take Second Turn-off Onto Cane Bay Blvd, Continue About 2.6 Miles, K. Hovnanian's Four Seasons Is Located On The Right. Continue Straight On Four Seasons Blvd, At Roundabout, Take Second Exit Onto Tupelo, Left On Salt Bridge Way, Right On Marsh Cove Circle, Left On Leeward Landing. |
| High School | Cane Bay High School |
| City | Summerville |
| MLS Area | 74 - Summerville, Ladson, Berkeley Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Cane Bay |
| Middle/Junior High School | Cane Bay |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | BCW & SA,Berkeley Elect Co-Op,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2024 |
| Community Features | Boat Ramp,Clubhouse,Fitness Center,Gated,Lawn Maint Incl,Pool,Security,Tennis Court(s),Trash,Walk/Jog Trails,Dog Park |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Green Building Verification Type | HERS Index Score |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Lower |
| Virtual Tour | https://www.zillow.com/view-imx/748a055b-16be-419c-8bc1-aac605933ac3?wl=true&setAttribution=mls&initialViewType=pano |
| Attached Garage | true |
| Spa Features | Community |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Ceiling - Smooth,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Family,Entrance Foyer,Office,Pantry,Separate Dining,Study |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Fireplace Y/N | false |
| Room Type | Eat-In-Kitchen,Family,Foyer,Laundry,Office,Pantry,Separate Dining,Study |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Ceramic Tile,Laminate |
| Window Features | Window Treatments - Some |
Exterior Features
| Lot Size Area | 0.14 |
|---|---|
| Lot Size Acres | 0.14 |
| Lot Features | 0 - .5 Acre,Landscaped Berm |
| Parking Features | Attached,2 Car Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1747 |
| Covered Spaces | 2 |
| Exterior Amenities | Rain Gutters,Lawn Irrigation |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,