Property Attributes
- MLS#26012134
- TypeSingle Family
- Listing Status Active
- CountySumter
- CitySumter
- Area81 - Out of Area
- NeighborhoodNone
- Zip29153
- StyleContemporary
- Year Built2005
- Price$ 410,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2408
- Lot Size0.37 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Well-maintained 4-bedroom, 3-bathroom single-family home located in a desirable Sumter neighborhood. This property offers a spacious and functional floor plan with ample living space ideal for both everyday living and entertaining. With 2 bedrooms and Primary suite on Main floor.The home features a bright main living area, a well-designed kitchen, and generously sized bedrooms. The primary suite includes a private full bathroom, while additional bedrooms provide flexibility for guests, office space, or family needs. Three full bathrooms offer added convenience.Exterior features include a yard with potential for outdoor enjoyment and gatherings. Conveniently located near local shopping, dining, schools, and major roadways.Open living area, Ample natural light
| Elementary School | Middle School | High School |
|---|---|---|
| Oakland Elementary School | Ebenezer Middle Middle School | Crestwood High School High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $425,650 |
| 5/24/2026 | 1$420,650 |
| 8/5/2026 | 1$415,650 |
| 8/29/2026 | 1$420,000 |
| 9/18/2026 | 2$410,000 |
General Features
| County | Sumter |
|---|---|
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| Directions | Turn Left Onto Beckwood Rd.go For 0.4 Mi.turn Left Onto Beachforest Dr.go For 262 Ft.turn Left Onto Hatteras Way.home Is At The End Of The Cul De Sac. |
| High School | Crestwood High School |
| City | Sumter |
| MLS Area | 81 - Out of Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.199999999 |
| Elementary School | Oakland |
| Middle/Junior High School | Ebenezer Middle |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dominion Energy |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 2005 |
| Community Features | Clubhouse,Pool |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Architectural Style | Contemporary |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
| Waterfront Features | Pond Site |
| Security Features | Security System |
Interior Features
| Interior Amenities | Ceiling - Smooth,Tray Ceiling(s),Walk-In Closet(s),Eat-in Kitchen,Separate Dining,Sun |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Room Type | Eat-In-Kitchen,Laundry,Separate Dining,Sun |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower |
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | Living Room,One |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.37 |
|---|---|
| Lot Size Acres | 0.37 |
| Lot Features | Cul-De-Sac |
| Parking Features | 2 Car Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2408 |
| Covered Spaces | 2 |
| Exterior Amenities | Lighting |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,