Property Attributes
- MLS#26009202
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CitySaint George
- Area64 - St. George, Harleyville, Reevesville, Dorchester
- NeighborhoodNone
- Zip29477
- StyleRanch
- Year Built1991
- Price$ 277,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1923
- Lot Size0.3 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Great investor opportunity4BR/2.5BA ranch-style home with strong investment potential. Property requires TLC and is being sold as-is with no repairs. Inspections for informational purposes only. Month-to-month tenant in place; will vacate no later than 10 days prior to closing. 24-hour notice required for showings.
| Elementary School | Middle School | High School |
|---|---|---|
| Williams Elementary School | Harleyville/Ridgeville Middle School | Woodland High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $295,000 |
| 5/4/2026 | 6$277,500 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| Directions | Merge Onto I-26 West Toward Columbiacontinue On I-26 West For About 30-35 Milestake Exit 187 (us-78 / Ridgeville / St. George)at The End Of The Ramp, Turn Left Onto Us-78 Toward St. Georgecontinue On Us-78 West (n Parler Ave) Into Town (about 7-8 Miles)turn Right Onto Horne Streetcontinue Down Horne Street -- 302 Will Be On Your Right. |
| High School | Woodland |
| City | Saint George |
| MLS Area | 64 - St. George, Harleyville, Reevesville, Dorchester |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Elementary School | Williams |
| Middle/Junior High School | Harleyville/Ridgeville |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dominion Energy |
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Roof | Architectural |
| Construction Materials | Vinyl Siding |
| Year Built | 1991 |
| New Construction | false |
| Garage Y/N | false |
| Other Structures | No |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Flooring | Vinyl,Wood |
Exterior Features
| Lot Size Area | 0.3 |
|---|---|
| Lot Size Acres | 0.3 |
| Lot Features | 0 - .5 Acre |
| Parking Features | 1 Car Carport,Off Street,Carport |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1923 |
| Covered Spaces | 1 |
| Total Parking | 1 |
| Fencing | Fence - Metal Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,